Garment Size Chart (All measurements in Inches)
| Size | Shoulders | Bust | Waist | Hip | Armhole |
|---|---|---|---|---|---|
| XS | 14 | 33.5 | 28 | 36 | 17 |
| S | 14.5 | 36 | 29 | 38 | 17.5 |
| M | 15 | 38 | 33 | 40 | 18 |
| L | 15 | 41 | 35 | 42 | 19 |
| XL | 15.5 | 43 | 37 | 45 | 19.5 |
| XXL | 16 | 45.5 | 39 | 47 | 20 |
| XXXL | 16.5 | 47.5 | 41 | 49 | 20.5 |
NOTE: Garment Length Standards
- All sizes listed in the chart are in Inches. These measurements refer to the garment, not body size.
- Standard Kurta Length - 46 inches
- Standard Pant Length - 36 inches
- Standard Elbow Sleeve Length - 10 inches
- Standard 3/4 Sleeve Length - 17 inches
- Standard Full Sleeve Length - 21 inches
